Project: Variant Editor

Export Variant (VAD_Editor)

Select this tab if you want to export the parameter table of the current variant as a text file (ANSI Code). This type of file can be subsequently processed with an editor or Office program.

Specify a name for the text file you want to create.

An example of returned data:

19
--         N        A0       L1       L        B1       F1       D14      D1       D11      S1       D19      S19      H51      D51      H52      D52      H53      D53     
"032     "   32.000   50.000   90.000  180.000   18.000    2.000   78.000  140.000   42.400    2.600   45.705    2.600  150.000   46.000   13.000   13.000   10.000  125.000
"050     "   50.000   70.000  115.000  230.000   20.000    3.000  102.000  165.000   60.300    2.900   65.000    2.900  180.000   65.000   20.000   20.000   15.000  160.000
"015     "   15.000   40.000   65.000  130.000   16.000    2.000   45.000   95.000   21.300    2.000   22.960    2.000  150.000   23.000   13.000   13.000   10.000  125.000
"020     "   20.000   45.000   75.000  150.000   18.000    2.000   58.000  105.000   26.900    2.300   28.997    2.300  150.000   30.000   13.000   13.000   10.000  125.000
"025     "   25.000   50.000   80.000  160.000   18.000    2.000   68.000  115.000   33.700    2.600   36.327    2.600  150.000   36.000   13.000   13.000   10.000  125.000
"040     "   40.000   60.000  100.000  200.000   18.000    3.000   88.000  150.000   48.300    2.600   52.065    2.600  150.000   52.000   20.000   20.000   15.000  160.000
"065     "   65.000   89.000  145.000  290.000   22.000    3.000  122.000  185.000   76.100    2.900   82.032    2.900  180.000   80.000   20.000   20.000   20.000  200.000
"080     "   80.000  103.000  155.000  310.000   24.000    3.000  138.000  200.000   88.900    3.200   95.829    3.200  180.000   90.000   20.000   20.000   20.000  200.000
"100     "  100.000  133.000  175.000  350.000   24.000    3.000  162.000  235.000  114.300    3.600  123.209    3.600  300.000  100.000   25.000   25.000   25.000  250.000
"125     "  125.000  162.000  200.000  400.000   26.000    3.000  188.000  270.000  139.700    4.000  150.589    4.000  375.000  120.000   25.000   25.000   25.000  250.000
"150     "  150.000  195.000  240.000  480.000   28.000    3.000  218.000  300.000  168.300    4.500  181.418    4.500  450.000  140.000   25.000   25.000   30.000  320.000
"200     "  200.000  254.000  300.000  600.000   34.000    3.000  285.000  375.000  219.100    6.300  236.177    6.300  550.000  160.000   30.000   30.000   35.000  400.000
"250     "  250.000  317.000  365.000  730.000   38.000    3.000  345.000  450.000  273.000    7.100  294.279    7.100  700.000  190.000   30.000   30.000   35.000  450.000

The first line specifies the number of columns required for the table, while the designation of variants is shown in the second line. From the third line on, records are listed, whereby each line contains a record. Columns in the table are separated by the preset break characters specified under Settings. In the following sample, blanks have been selected as break characters. As type designations may contain spaces, the type designation is set in quotation marks. If a different character is set for the break character (e.g. the tab stop character, Hex 0x09), quotation marks are unnecessary.

Variant FunctionsRecord FunctionsThe User Interface

© Copyright 1994-2019, ISD Software und Systeme GmbH
Version 2402 - Variant Editor
Date: 06/10/2019

> Feedback on this topic