Project: HiCAD 3-D

Examples - Splines from File

Example 1:

0.0 0.0 0.0 0.7 -0.7 0.0

2.0 0.0 0.0 0.7 0.7 0.0

2.0 2.0 0.0 -0.7 0.7 0.0

0.0 2.0 0.0 -0.7 -0.7 0.0

Tangent becomes longer

0.0 0.0 0.0 1.0 -1.0 0.0

2.0 0.0 0.0 1.0 1.0 0.0

2.0 2.0 0.0 -1.0 1.0 0.0

0.0 2.0 0.0 -1.0 -1.0 0.0

and longer

0.0 0.0 0.0 5.0 -5.0 0.0

2.0 0.0 0.0 5.0 5.0 0.0

2.0 2.0 0.0 -5.0 5.0 0.0

0.0 2.0 0.0 -5.0 -5.0 0.0

and longer

0.0 0.0 0.0 10.0 -10.0 0.0

2.0 0.0 0.0 10.0 10.0 0.0

2.0 2.0 0.0 -10.0 10.0 0.0

0.0 2.0 0.0 -10.0 -10.0 0.0

and quite small

0.0 0.0 0.0 0.01 -0.01 0.0

2.0 0.0 0.0 0.01 0.01 0.0

2.0 2.0 0.0 -0.01 0.01 0.0

0.0 2.0 0.0 -0.01 -0.01 0.0

The parameter values for the individual points/tangents of the B-spline are assumed to be equidistant between 0.0 and 1.0.

Example 2:

-2.0 4.0 0.0 1.0 -4.0 0.0

-1.0 1.0 0.0 1.0 -2.0 0.0

0.0 0.0 0.0 1.0 0.0 0.0

1.0 1.0 0.0 1.0 2.0 0.0

2.0 4.0 0.0 1.0 4.0 0.0

Parabola arc in x-y plane tangent "correct"

-2.0 4.0 0.0 0.24 -0.97 0.0

-1.0 1.0 0.0 0.2 -0.4 0.0

0.0 0.0 0.0 1.0 0.0 0.0

1.0 1.0 0.0 0.2 0.4 0.0

2.0 4.0 0.0 0.24 0.97 0.0

Parabola arc in x-y plane tangent amount 1

-2.0 4.0 0.0 2.4 -9.7 0.0

-1.0 1.0 0.0 2.0 -4.0 0.0

0.0 0.0 0.0 10.0 0.0 0.0

1.0 1.0 0.0 2.0 4.0 0.0

2.0 4.0 0.0 2.4 9.7 0.0

Parabola arc in x-y plane tangent longer

-2.0 4.0 0.0 10.0 -40.0 0.0

-1.0 1.0 0.0 10.0 -20.0 0.0

0.0 0.0 0.0 10.0 0.0 0.0

1.0 1.0 0.0 10.0 20.0 0.0

2.0 4.0 0.0 10.0 40.0 0.0

Parabola arc in x-y plane tangent superlong

-2.0 4.0 0.0 0.01 -0.04 0.0

-1.0 1.0 0.0 0.01 -0.02 0.0

0.0 0.0 0.0 0.01 0.0 0.0

1.0 1.0 0.0 0.01 0.02 0.0

2.0 4.0 0.0 0.01 0.04 0.0

Parabola arc in x-y plane tangent minute

© Copyright 1994-2019, ISD Software und Systeme GmbH
Version 2402 - HiCAD 3-D
Date: 06/10/2019

> Feedback on this topic